Ash Tree Barns Hire Rates
Ash Tree Barns, Narford Rd, Narborough, King's Lynn PE32 1HZ
WEEKEND 3 Nights | Months | 2023 | 2024 |
(Peak Rate* Fri-Mon) | April, May, June, July, August, September, and October | £3,850 | £4,000 | (Off Peak Rate** Fri-Mon) | January, February, March, November, and December | £3,450 | £3,650 |
WEEKEND 2 Nights | |||
(Off Peak Rate** Fri-Sun) | January, February, March, November, and December | £2,825 | £3,125 |
FULL WEEK 7 Nights | |||
(Peak Rate* Fri-Fri) | April, May, June, July, August, September, and October | £5,825 | £6,150 |
(Off Peak Rate** Fri-Fri) | January, February, March, November, and December | £5,400 | £5,700 |
WEEK DAY 2 Nights | |||
(Peak Rate* Mon-Thu) | April, May, June, July, August, September, and October | £2,030 | £2,250 |
(Off Peak Rate** Mon-Thu) | January, February, March, November, and December | £1,825 | £2,000 |
EXTRA WEEKDAYS 1 Night | |||
(Peak Rate*) | April, May, June, July, August, September, and October | £990 | £1,000 |
(Off Peak Rate**) | January, February, March, November, and December | £890 | £1,000 |
EASTER WEEKEND 5 Nights | April | £4,590 | £4,700 |
BANK HOLIDAY WEEKENDs 4 Nights | Early May | £4,250 | £4,400 |
Late May | £4,250 | £4,400 | |
August | £4,250 | £4,400 | |
CHRISTMAS 5 Nights | 22nd – 27th Dec | £5,200 | £5,400 |
NEW YEARS 5 Nights | 28th Dec – 2nd Jan | £5,400 | £5,600 |
ALL RATES ABOVE INCLUDE VAT @ 20%
Please Note: Ash Tree Barns Ltd reserves the right to vary its rates at its discretion without notice. The rates above shall remain valid for 28 days from the date of quotation subject to receipt of the agreed booking deposit and written confirmation from Ash Tree Barns Ltd.
Please take a look at the calendar to see when Ash Tree Barns has availability. Then call or email us to book!
+44(0)7483 386179 +44(0)7483 143968 events@ashtreebarns.co.uk
To enquire, please fill out and submit the form below.
Follow us on Instagram