Ash Tree Barns Hire Rates
Ash Tree Barns, Narford Rd, Narborough, King's Lynn PE32 1HZWEEKEND 3 Nights | 2021 | 2021 |
(Peak Rate* Fri-Mon) | April/May/June/July/August/September/October | £3,600 |
(Off Peak Rate** Fri-Mon) | January/February/March/November/December | £3,300 |
WEEKEND 2 Nights | ||
(Off Peak Rate** Fri-Sun) | January/February/March/November/December | £2,600 |
FULL WEEK 7 Nights | ||
(Peak Rate* Fri-Fri) | April/May/June/July/August/September/October | £5,600 |
(Off Peak Rate** Fri-Fri) | January/February/March/November/December | £5,200 |
WEEK DAY 2 Nights | ||
(Peak Rate* Mon-Thu) | April/May/June/July/August/September/October | £1,950 |
(Off Peak Rate** Mon-Thu) | January/February/March/November/December | £1,750 |
EXTRA WEEK DAYS 1 Night | ||
(Peak Rate*) | April/May/June/July/August/September/October | £950 |
(Off Peak Rate**) | January/February/March/November/December | £850 |
EASTER WEEKEND 5 Nights | April | £4,400 |
BANK HOLIDAY WEEKENDs 4 Nights | Early May | £4,250 |
Late May | £4,250 | |
August | £4,250 | |
CHRISTMAS 5 Nights | 22nd – 27th Dec | £5,000 |
NEW YEARS 5 Nights | 28th Dec – 2nd Jan | £5,250 |
CHRISTMAS & NEW YEARS 10 Nights | 23rd Dec – 2nd Jan | £8,650 |
ALL RATES ABOVE INCLUDE VAT @ 20%
Please Note: Ash Tree Barns Ltd reserves the right to vary it’s rates at it’s discretion without notice. The rates above shall remain valid for 28 days from the date of quotation subject to receipt of the agreed booking deposit and written confirmation from Ash Tree Barns Ltd.
Please take a look at the calendar to see when Ash Tree Barns has availability. Then call or email us to book!
+44(0)7483 386179 +44(0)7483 143968 events@ashtreebarns.co.uk
To enquire, please fill out and submit the form below.
Loading...
Follow us on Instagram